Overview
Heroncon is a pit‑to‑plant mining contractor that owns and operates a complete, mobile production train. We combine in‑house geology, mine planning, drill‑and‑blast, load‑and‑haul, and modular crushing & screening to give clients a single accountable partner. Our model slashes mobilisation time, lowers capex, and keeps every tonne on schedule—from first blast to final load‑out.
Turn‑Key Service Suite
Stage | What We Do | Why It Matters |
---|---|---|
1. Geological Assessment & Resource Modelling | Confirm ore body geometry, grade, and tonnage using core logging, drone photogrammetry, and 3‑D modelling. | Accurate models de‑risk mine plans, optimise strip ratios, and protect investor confidence. |
2. Mine Planning & Design | Generate pit shells, haul routes, blast patterns, and production schedules in Datamine & Surpac. | Validated plans reduce dilution, maximise recovery, and ensure compliance with DMRE permits. |
3. Drill & Blast | Deploy top‑hole hammer rigs, electronic initiation systems, and vibration monitoring. | Fragmentation targets are hit first‑time, lowering crushing energy and downstream costs. |
4. Load & Haul | Match excavators, loaders, and dump trucks to real‑time fleet‑management software. | > 90 % mechanical availability keeps tonnage flowing; telemetry cuts idle fuel burn. |
5. Mobile Crushing & Screening | Rapid‑deploy jaw‑cone‑VSI trains, fully electric or diesel‑hybrid, scale from 50–400 tph. | Plants unfold in < 72 hours; no civil foundations required, so capital stays flexible. |
6. Materials Handling & Logistics | Build ROM pads, stockpiles, and load‑out stations; coordinate road, rail, or port dispatch. | Seamless hand‑off to buyers eliminates demurrage and preserves margin. |
7. Tailings & Waste Management | Construct paddock dumps, in‑pit backfill, or filter‑press solutions with geotechnical QA/QC. | Environmental stewardship and licence‑to‑operate secured from day one. |
8. Rehabilitation & Closure Planning | Profile waste dumps, seed indigenous flora, and monitor water‑quality baselines. | Early closure works minimise final‑phase liabilities and align with ESG goals. |

Precision electronic initiation for optimal fragmentation

High-availability fleet keeps ore moving around the clock

Modular jaw-cone train producing ferrochrome lumpy at 250 tph

Progressive rehabilitation reduces closure liabilities and supports biodiversity
Why Partner with Heroncon for Contract Mining?
Speed to Revenue
Mobilise in weeks, not months.
Cost Predictability
Fixed price per tonne gives you total budget certainty.
Alignment
We often retain equity or revenue share, sharing the risk.
Ready to move material, break ground, or fast‑track a mine?
Contact Sales at sales@heroncon.co.za or call (+27) 76 521 3844.